Editions and pricing
You get all the features you need for one low monthly price.
Select an Edition that fits your needsNeed help deciding?Call us today: 630
|
![]() |
![]() |
![]() |
| PRICING | |||
| New Customers (1st Month) | $49/agent | $59/agent | $99/agent |
| Monthly pricing (Billed annually) | $120/month/agent | $135/month/agent | $149/month/agent |
| Monthly pricing (Billed monthly) | $129/month/agent | $139/month/agent | $159/month/agent |
| DIALER FEATURES | Free Trial | Free Trial | Free Trial |
| 5 Lines Per User | |||
| Access, manage and use on any computer from anywhere |
|||
| Unlimited calling to US48 & Canada | |||
| Unlimited E-mails | |||
| Unlimited Custom Fields | |||
| Unlimited Custom Dispositions | |||
| Unlimited Conferencing | |||
| Recording Storage | 30 Days | 180 Days | |
| ADMIN FEATURES | Free Trial | Free Trial | Free Trial |
| Administrator Login | |||
| Live Call Monitoring | |||
| Listen in Live | |||
| Whisper Call Feature | |||
| Barge Call Feature | |||
| View Agent Recent Calls | |||
| Manage Call Scripts | |||
| Manage Phonebooks | |||
| DNC List Self Management | |||
| HOSTEDDIALER SUPPORT | Free Trial | Free Trial | Free Trial |
| Email Based Support | |||
| Phone Based Support | |||
| Knowledgebase Access | |||
| Premium Dedicated System | |||
| Premium Support | |||
| Expert implementation and ongoing support from dedicated technical team. Available for 10+ users only. | |||
|
start my
3-day free trial
|
start my
3-day free trial
|
start my
3-day free trial
|
All plans include
- Single-line auto-dialer
- PowerScript & data pop-up
- Unlimited call transfers
- Call dispositions & statistics
- 9 a.m.-6 p.m. live customer care
- 24/7 email support
- Campaign, list & sound mgmt
- DTMF pass-through
- Customer history & notes
- DNC / FTC compliance info
- Remote / home agents
- Real-time reporting
- Agent monitoring barge (silent)
- Agent monitoring whisper
- CRM integration support
- Upload contacts in Excel


















