Editions and pricing
You get all the features you need for one low monthly price.
Select an Edition that fits your needsNeed help deciding?Call us today: 630
|
![]() |
![]() |
|
PRICING | |||
Monthly pricing (Billed monthly) | $129/month/agent | $139/month/agent | |
DIALER FEATURES | Free Trial | Free Trial | |
Available Lines Per User | 3 | 5 | |
Access, manage and use on any computer from anywhere |
|||
Unlimited calling to US48 & Canada | |||
Contact Management | |||
Unlimited E-mails | |||
Recording Calls | |||
Unlimited Custom Fields | |||
Unlimited Custom Dispositions | |||
Unlimited Conferencing | |||
Recording Storage | 60 days | 90 Days | |
PREMIUM FEATURES | Free Trial | Free Trial | |
Manage Users / Roles | |||
View Live Call Reports | |||
Listen in Live | |||
Whisper Call Feature | |||
Barge Call Feature | |||
View Agent Recent Calls | |||
Manage Call Scripts | |||
Manage Phonebooks | |||
HOSTEDDIALER SUPPORT | Free Trial | Free Trial | |
Email Based Support | |||
Phone Based Support | |||
Knowledgebase Access | |||
Priority Support | |||
start my
3-day free trial
|
start my
3-day free trial
|
l
|
All plans include
- Single-line auto-dialer
- PowerScript & data pop-up
- Unlimited call transfers
- Call dispositions & statistics
- 9 a.m.-6 p.m. live customer care
- 24/7 email support
- Campaign, list & sound mgmt
- DTMF pass-through
- Customer history & notes
- DNC / FTC compliance info
- Remote / home agents
- Real-time reporting
- Agent monitoring barge (silent)
- Agent monitoring whisper
- CRM integration support
- Upload contacts in Excel